![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 49 | Stephane DERDI | 60.00 | ||
| 49 | Bruce REIFF | 60.00 | ||
| 49 | Hudson DEFOE | 60.00 | ||
| 54 | Timo LAITINEN | 59.40 | ||
| 55 | Nathan COCKERILL | 58.00 | ||
| 55 | John SMYTHE | 58.00 | ||
| 57 | Sean COLMAN | 55.00 | ||
| 58 | Don SCHEIFLER | 52.00 | ||
| 58 | Demis HASSABIS | 52.00 | ||
| 60 | Vesa VIRRI | 51.40 | ||
| 61 | Brian ECTON | 51.00 | ||
| 61 | Aron AMBROSIANI | 51.00 | ||
| 63 | Sean ROBERTS | 49.00 | ||
| 63 | Vincent MOUS | 49.00 | ||
| 63 | John SOPER | 49.00 | ||
| 66 | Sergio GIACUZZO | 48.00 | ||
| 66 | Keith MCCOMSEY | 48.00 | ||
| 66 | Jeff DWORNICKI | 48.00 | ||
| 66 | Andrew NELSON | 48.00 | ||
| 66 | Chris SURPRENANT | 48.00 | ||
| 71 | Adnan SHAMOON | 45.90 | ||
| 72 | Tristan LEE | 45.25 | ||
| 73 | Mike HALL | 45.00 | ||
| 73 | Andy MARSHALL | 45.00 | ||
| 75 | Geoff BACHE | 44.00 | ||
| 75 | Dan LESTER | 44.00 | ||
| 77 | Bjorn BERDAL | 40.00 | ||
| 77 | Emily BACHE | 40.00 | ||
| 79 | David NORMAN | 39.28 | ||
| 80 | Tage BENGTSSON | 38.00 | ||
| 81 | Mike SNELLING | 36.00 | ||
| 81 | Dave SHARP | 36.00 | ||
| 81 | Jussi KAUKO | 36.00 | ||
| 81 | Patrik CARLSSON | 36.00 | ||
| 81 | Havard NJA | 36.00 | ||
| 86 | Kazel LAW | 35.00 | ||
| 87 | Douglas MASSIE | 34.95 | ||
| 88 | Paul CLAYSON | 33.00 | ||
| 89 | Phil DAY | 32.55 | ||
| 90 | Andy STOUT | 32.00 | ||
| 90 | Frank JOHANSEN | 32.00 | ||
| 90 | Adis RIGHI | 32.00 | ||
| 93 | Emeric MISZTI | 30.60 | ||
| 94 | Simon HORNBY | 30.15 | ||
| 95 | Russell BARKE | 30.00 | ||
| 95 | Yann CLOUET | 30.00 | ||
| 95 | Robert ACHESON | 30.00 | ||
| 95 | David SCOTT | 30.00 | ||
| 95 | Joe WHEELER | 30.00 | ||
| 95 | Amos HAYTMAN | 30.00 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|