![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 198 | Dave PARTRIDGE | 6.00 | ||
| 198 | Mike FRENCH | 6.00 | ||
| 198 | Dwight FIDDLER | 6.00 | ||
| 204 | Charles STEVENS | 5.60 | ||
| 205 | Christoffer ANDERSSON | 5.50 | ||
| 206 | Christian ZIETHEN | 5.00 | ||
| 206 | Konrad SCHEFFLEUR | 5.00 | ||
| 206 | Terry TALLMAN | 5.00 | ||
| 206 | Michael SHYNAR | 5.00 | ||
| 206 | Daniel EDWARDS | 5.00 | ||
| 206 | Ted KILSDONK | 5.00 | ||
| 212 | Vincent COPPOLA | 4.80 | ||
| 212 | Peter TAYLOR | 4.80 | ||
| 214 | Jukka LEHTONEN | 4.50 | ||
| 215 | Eric SUH | 4.00 | ||
| 216 | Shane CUBIS | 3.75 | ||
| 217 | Anni PENTTINEN | 3.60 | ||
| 218 | Chris GOFF | 3.40 | ||
| 219 | Spencer BERNARD | 3.00 | ||
| 219 | Jack SINNOTT | 3.00 | ||
| 219 | Mark GALLI | 3.00 | ||
| 219 | Kate ADAMS | 3.00 | ||
| 223 | Nick ROHN | 2.80 | ||
| 223 | Matthew FILLA | 2.80 | ||
| 223 | Scott HENRY | 2.80 | ||
| 226 | Alexander DAHL | 2.75 | ||
| 227 | Allen SCOTT | 2.40 | ||
| 228 | Jeremy TULLETT | 2.10 | ||
| 229 | Steve KOEHLER | 1.88 | ||
| 230 | Per LARSSON | 1.80 | ||
| 231 | Arianwen HARRIS | 1.60 | ||
| 232 | Kevin WILKERSON | 1.50 | ||
| 233 | Doug FAUST | 1.20 | ||
| 233 | Chris KULANDER | 1.20 | ||
| 235 | Shaun DERRICK | 1.00 | ||
| 235 | Florent LEPEYTRE | 1.00 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|