![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 301 | Lukas BISCHOF | 3.40 | ||
| 302 | Ori TAL | 3.25 | ||
| 303 | Andre SVALLAND | 3.00 | ||
| 303 | Anders Granas KJOSTVEDT | 3.00 | ||
| 303 | Bruce REIFF | 3.00 | ||
| 303 | Uffe CHRISTENSEN | 3.00 | ||
| 307 | Emily BACHE | 2.75 | ||
| 308 | Rick WORTHEY | 2.50 | ||
| 309 | Morgan O'SHEA | 2.10 | ||
| 310 | Michael HUESMANN | 1.70 | ||
| 311 | Evan MAIER | 1.60 | ||
| 312 | John MARSELLA | 1.50 | ||
| 312 | Terry BEYAK | 1.50 | ||
| 312 | Eric FITZGERALD | 1.50 | ||
| 312 | Alex RAJEFF | 1.50 | ||
| 316 | Chris LAHEY | 1.00 | ||
| 316 | Donald WOODRING | 1.00 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|