![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 4101 | Serge VAN SCHOENWINKEL | 31.23 | ||
| 4102 | Damian THORNLEY | 31.15 | ||
| 4103 | Gordon AICKIN | 31.04 | ||
| 4104 | Tony CUTCLIFFE | 30.96 | ||
| 4105 | Janusz OSTRYCHARZ | 30.91 | ||
| 4106 | Kyle GREENWOOD | 30.91 | ||
| 4107 | Danilo BACCHINI | 30.73 | ||
| 4108 | Jim HACKER | 30.60 | ||
| 4109 | Kevin O'KELLEY | 30.55 | ||
| 4110 | Gilles GUILMAIN | 30.29 | ||
| 4111 | Herbert BIEBER | 30.29 | ||
| 4112 | François-Xavier PERRAULT | 30.28 | ||
| 4113 | Danny COLLMAN | 30.05 | ||
| 4114 | Eddie ROTHENHEBER | 29.92 | ||
| 4115 | Jérémie LEFRANCOIS | 29.89 | ||
| 4116 | David KOPF | 29.85 | ||
| 4117 | Bert HOFSTEDE | 29.81 | ||
| 4118 | Julia KITZ | 29.78 | ||
| 4119 | Mike MORRISON | 29.58 | ||
| 4120 | Laurent BOUCHOUCHA | 29.53 | ||
| 4121 | Steward NAIRN | 29.43 | ||
| 4122 | Marcel HEYMUTH | 28.84 | ||
| 4123 | Stephan BRADLER | 28.59 | ||
| 4124 | Adis RIGHI | 28.06 | ||
| 4125 | Suzanne CASTAGNE | 28.00 | ||
| 4126 | Justin THOMPSON | 27.14 | ||
| 4127 | Christophe ROSE | 27.11 | ||
| 4128 | Alberto CAPPONI | 26.81 | ||
| 4129 | Julien GRANDJANNY | 26.80 | ||
| 4130 | Gian Carlo CECCOLI | 26.20 | ||
| 4131 | Evan ELLIS | 25.97 | ||
| 4132 | Derek HARMON | 25.50 | ||
| 4133 | Eve SMITH | 24.52 | ||
| 4134 | Don DEL GRANDE | 20.45 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|