![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 4301 | Mike MORRISON | 28.76 | ||
| 4302 | Stephan BRADLER | 28.59 | ||
| 4303 | Axel TERZIEV | 28.44 | ||
| 4304 | Adis RIGHI | 28.26 | ||
| 4305 | Suzanne CASTAGNE | 28.00 | ||
| 4306 | Gian Carlo CECCOLI | 27.64 | ||
| 4307 | Mathias SCHMERBACH | 27.46 | ||
| 4308 | Christophe ROSE | 27.11 | ||
| 4309 | Julien GRANDJANNY | 26.80 | ||
| 4310 | Evan ELLIS | 25.97 | ||
| 4311 | Derek HARMON | 23.23 | ||
| 4312 | Eve SMITH | 22.87 | ||
| 4313 | Don DEL GRANDE | 20.39 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|