![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 4701 | Unknown UNKNOWN | 29.65 | ||
| 4702 | Marc CASTAGNE | 29.56 | ||
| 4703 | Neil ASHWORTH | 29.47 | ||
| 4704 | Makhno SABET | 29.10 | ||
| 4705 | Brice VIDAUD | 28.75 | ||
| 4706 | Christophe TASSIAUX | 28.64 | ||
| 4707 | Tony DICKINSON | 28.20 | ||
| 4708 | Jean-Louis SACRE | 28.16 | ||
| 4709 | Guillaume DAUMONT | 27.87 | ||
| 4710 | Buz EDDY | 27.59 | ||
| 4711 | Axel TERZIEV | 27.39 | ||
| 4712 | James PINNION | 27.39 | ||
| 4713 | R. GOUVRES | 26.36 | ||
| 4714 | Nicolas D'HALLUIN | 26.02 | ||
| 4715 | Olivier COINDY | 25.75 | ||
| 4716 | Don DEL GRANDE | 24.51 | ||
| 4717 | Derek HARMON | 23.81 | ||
| 4718 | John BOOCOCK | 23.38 | ||
| 4719 | Danny COLLMAN | 22.88 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|