|  | 
 | 
 | |||||||||
| 
 | |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 
| Previous Page | 
| Rank | FirstName LastName | Nat. | Loc. | Score | 
|---|---|---|---|---|
| 4801 | Marlin PIERCE | 30.86 | ||
| 4802 | Adis RIGHI | 30.82 | ||
| 4803 | Ryan BLANEY | 30.70 | ||
| 4804 | François-Xavier PERRAULT | 30.57 | ||
| 4805 | Kevin BROWN | 30.52 | ||
| 4806 | Gilles GUILMAIN | 30.29 | ||
| 4807 | Alain HALLEZ | 30.28 | ||
| 4808 | Gian Carlo CECCOLI | 30.16 | ||
| 4809 | Ilya KOPYSITSKY | 30.10 | ||
| 4810 | Nicolas BARDIN | 30.05 | ||
| 4811 | Martin ASAL | 29.90 | ||
| 4812 | David KOPF | 29.85 | ||
| 4813 | Bert HOFSTEDE | 29.81 | ||
| 4814 | Alberto CAPPONI | 29.81 | ||
| 4815 | Julien GRANDJANNY | 29.77 | ||
| 4816 | Andrew NICK | 29.76 | ||
| 4817 | Art LEE | 29.71 | ||
| 4818 | Unknown UNKNOWN | 29.65 | ||
| 4819 | Steward NAIRN | 29.43 | ||
| 4820 | Gordon AICKIN | 29.38 | ||
| 4821 | Tony DICKINSON | 29.16 | ||
| 4822 | Julia KITZ | 29.08 | ||
| 4823 | Chris YOUNG | 28.85 | ||
| 4824 | Marcel HEYMUTH | 28.84 | ||
| 4825 | Stephan BRADLER | 28.59 | ||
| 4826 | Evan ELLIS | 28.57 | ||
| 4827 | Axel TERZIEV | 28.44 | ||
| 4828 | Justin THOMPSON | 28.32 | ||
| 4829 | Mathias SCHMERBACH | 27.46 | ||
| 4830 | Suzanne CASTAGNE | 27.25 | ||
| 4831 | Christophe ROSE | 27.11 | ||
| 4832 | Danny COLLMAN | 25.51 | ||
| 4833 | Eve SMITH | 23.58 | ||
| 4834 | Derek HARMON | 21.51 | ||
| 4835 | Don DEL GRANDE | 20.96 | 
| Previous Page | 
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand | 
|---|