![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 751 | Barthélemy CHAPELET | 34.00 | ||
| 751 | R. GOUVRES | 34.00 | ||
| 753 | Cyrille LEGUAY | 33.78 | ||
| 754 | Thomas SECHET | 33.61 | ||
| 755 | Guillaume ABSI | 33.58 | ||
| 755 | Nicolas MEAN | 33.58 | ||
| 757 | Jean-Marc POURRIERE | 33.54 | ||
| 758 | Cédric LARUELLE | 33.44 | ||
| 759 | Damien CHEVASSUS | 33.27 | ||
| 759 | Guillaume FRANZIN | 33.27 | ||
| 761 | Laurent LAURENT | 33.19 | ||
| 762 | Julien HERICHON | 33.16 | ||
| 762 | David REVERTER | 33.16 | ||
| 764 | Baptiste TOUCHARD | 33.10 | ||
| 765 | Auguste DEBROISE | 32.98 | ||
| 766 | Eric MONGE | 32.95 | ||
| 767 | Brice VIDAUD | 32.89 | ||
| 768 | Mikael LOUYS | 32.78 | ||
| 769 | Nicolas GARNIER | 32.74 | ||
| 769 | Thibault KAZEMI | 32.74 | ||
| 769 | Julien GOTTEL | 32.74 | ||
| 769 | Laurent DONGRADI | 32.74 | ||
| 773 | Corine LEOFAL | 32.59 | ||
| 774 | Nicolas D'HALLUIN | 31.59 | ||
| 775 | Stéphanie SCHMIT | 31.52 | ||
| 776 | Eddie COENCAS | 31.25 | ||
| 777 | Thierry ALLAIS | 30.83 | ||
| 778 | François-Xavier PERRAULT | 30.57 | ||
| 779 | Alain HALLEZ | 30.28 | ||
| 780 | Nicolas BARDIN | 30.05 | ||
| 781 | Axel TERZIEV | 28.44 | ||
| 782 | Christophe PERROT | 27.22 | ||
| 783 | Christophe ROSE | 27.11 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|