![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 801 | Cédric LARUELLE | 33.44 | ||
| 802 | Damien CHEVASSUS | 33.27 | ||
| 803 | Laurent LAURENT | 33.19 | ||
| 804 | Stéphane GILOPPE | 33.17 | ||
| 805 | Julien HERICHON | 33.16 | ||
| 805 | David REVERTER | 33.16 | ||
| 807 | Eric MONGE | 32.95 | ||
| 808 | Nicolas GARNIER | 32.74 | ||
| 808 | Thibault KAZEMI | 32.74 | ||
| 808 | Laurent DONGRADI | 32.74 | ||
| 811 | Mikael LOUYS | 32.69 | ||
| 812 | Corine LEOFAL | 32.59 | ||
| 813 | Malik OUJDI | 32.58 | ||
| 814 | Inconnu ROUSSELLE | 32.27 | ||
| 815 | Igor KARIM | 32.06 | ||
| 816 | Inconnu CROUTZEILLES | 31.95 | ||
| 817 | C. GOTTEL | 31.70 | ||
| 818 | Jérôme LECOMTE | 31.52 | ||
| 819 | Fabien NAVARO | 31.47 | ||
| 820 | François-Xavier PERRAULT | 31.43 | ||
| 821 | Eddie COENCAS | 31.25 | ||
| 822 | Makhno SABET | 30.70 | ||
| 823 | Brice VIDAUD | 30.67 | ||
| 824 | Nicolas BARDIN | 30.05 | ||
| 825 | Arnaud BOUQUET | 29.80 | ||
| 826 | Marc CASTAGNE | 29.56 | ||
| 827 | Julien GOTTEL | 29.30 | ||
| 828 | Nicolas D'HALLUIN | 28.84 | ||
| 829 | Guillaume DAUMONT | 27.87 | ||
| 830 | Axel TERZIEV | 27.39 | ||
| 831 | Christophe ROSE | 27.11 | ||
| 832 | R. GOUVRES | 26.36 | ||
| 833 | Olivier COINDY | 23.62 | ||
| 834 | Christophe PERROT | 22.49 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|