![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Emmanuel DU PONTAVICE | 341.00 | ||
| 2 | Gwen MAGGI | 338.00 | ||
| 3 | Cyrille SEVIN | 197.50 | ||
| 4 | Marvin LEFEBVRE | 190.00 | ||
| 5 | Alexandre PIGNON | 128.00 | ||
| 6 | Philippe DUMAY | 118.00 | ||
| 7 | Yann CLOUET | 93.00 | ||
| 8 | Philippe COIC | 78.00 | ||
| 9 | Alexandre GODFROY | 77.00 | ||
| 10 | Benjamin POUILLES | 74.00 | ||
| 11 | Pierre BOURGOIS | 61.00 | ||
| 12 | Cyril COTTET | 56.00 | ||
| 13 | Vincent CARRY | 52.00 | ||
| 14 | Fabien LOREAU | 40.00 | ||
| 15 | Fabien GRELLIER | 36.00 | ||
| 16 | Emmanuel BERNARD | 32.00 | ||
| 16 | Gabriel LECOINTRE | 32.00 | ||
| 18 | Leï SÄÄRLAINEN | 28.00 | ||
| 19 | Romain PARMANTIER | 27.00 | ||
| 20 | Nicolas SAHUGUET | 26.00 | ||
| 21 | Fabrice ESSNER | 24.00 | ||
| 21 | David THOMAE | 24.00 | ||
| 23 | Erwann SBAI | 21.00 | ||
| 24 | Colin BECKER | 16.50 | ||
| 25 | Jérôme CHARON | 16.00 | ||
| 25 | François JACQUOT | 16.00 | ||
| 27 | Conrad OYENS | 13.50 | ||
| 28 | Christophe JULO | 12.00 | ||
| 28 | Laurent JOLY | 12.00 | ||
| 30 | Pierre PINGAUD | 8.00 | ||
| 30 | Vincent REULET | 8.00 | ||
| 32 | Valère CASANOVA | 7.50 | ||
| 33 | Christophe HOAREAU | 6.75 | ||
| 34 | Melina BRUNET | 6.25 | ||
| 35 | Tomasz CHREST | 5.00 | ||
| 35 | Baptiste TOUCHARD | 5.00 | ||
| 37 | Grégory GICQUIAUD | 4.50 | ||
| 38 | Cédric JOETS | 4.00 | ||
| 39 | France-May MARTEL | 2.00 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|