World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Amanda BAUMGARTNER
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (10)The circuits' list (11)The leagues' list (6)The list of organised events (0)
The boards' list - Tournament (25)The boards' list - League (30)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2015-10-24The Windy City Weasels 2016C 1 B 5Germany62ex (L)19070
2015-08-15The Windy City Weasels 2015C 1 B 28Russia33ex (D7)5c.14.535
2015-07-25The Windy City Weasels 2015C 1 B 24Russia4 (D6)5c.10.87
2015-05-09The Windy City Weasels 2015C 1 B 19Russia5 (D6)2c.1.299
2015-03-07The Windy City Weasels 2015C 1 B 14Austria4 (D5)6c.14.4
2014-11-28The Windy City Weasels 2015C 1 B 7Germany12ex (D5)12c.43.636
2012-12-09The Windy City Weasels 2013C 1 B 6Italy62ex (L)19070
2012-07-14The Windy City Weasels 2012C 1 B 42Germany53ex (L)19090
2012-03-01The Windy City Weasels 2012C 1 B 23England6 (D6)1c.0.42
2011-12-22The Windy City Weasels 2012C 1 B 16Germany5 (D5)1c.0.35
2011-12-17The Windy City Weasels 2012C 1 B 15Italy4 (D6)5c.11.574
2011-10-27The Windy City Weasels 2012C 1 B 9Turkey42ex (D7)4c.6.897
2011-08-13The Windy City Weasels 2011C 1 B 39France5 (D5)2c.1.379
2011-07-03The Windy City Weasels 2011C 1 B 35Austria26ex (L)19060
2011-05-05The Windy City Weasels 2011C 1 B 31Russia62ex (L)19070
2011-03-31The Windy City Weasels 2011C 1 B 29Austria53ex (L)19030
2011-03-26The Windy City Weasels 2011C 1 B 26Germany1 (D4)11c.40.333
2011-01-22The Windy City Weasels 2011C 1 B 15Turkey62ex (L)19070
2010-10-30The Windy City Weasels 2011C 1 B 4England26ex (L)19090
2010-08-14The Windy City Weasels 2010C 1 B 35Austria7 (L)19044
2010-07-24The Windy City Weasels 2010C 1 B 31Germany23ex (D5)8c.92
2010-05-08The Windy City Weasels 2010C 1 B 24Turkey4 (L)19088
2010-03-06The Windy City Weasels 2010C 1 B 18France6 (L)19077
2010-02-20The Windy City Weasels 2010C 1 B 17Austria3 (D3)10c.120
2010-01-30The Windy City Weasels 2010C 1 B 15Austria7 (L)19055
2010-01-16The Windy City Weasels 2010C 1 B 12Germany52ex (D6)3c.40
2010-01-02The Windy City Weasels 2010C 1 B 11France4 (L)191313
2009-11-28The Windy City Weasels 2010C 1 B 7Italy2 (D4)11c.125
2009-11-07The Windy City Weasels 2010C 1 B 5Russia4 (D4)1c.25
2009-10-25The Windy City Weasels 2010C 1 B 4Turkey76ex (L)10c.0

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand