World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Jake TROTTA
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (15)The circuits' list (0)The leagues' list (5)The list of organised events (0)
The boards' list - Tournament (23)The boards' list - League (53)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2016-12-28The Windy City Weasels 2017C 1 B 14Italy1 (D4)16c.69.945
2019-03-30The Windy City Weasels 2019C 1 B 10Germany1 (D6)13c.50.904
2017-08-18The Windy City Weasels 2017C 1 B 40England1 (D7)13c.59.091
2017-03-25The Windy City Weasels 2017C 1 B 27Austria1 (D5)13c.59.091
2016-03-09The Windy City Weasels 2016C 1 B 18Turkey2 (D5)12c.37.113
2016-11-12The Windy City Weasels 2017C 1 B 10Austria12ex (D5)11c.39.803
2017-01-11The Windy City Weasels 2017C 1 B 17Russia2 (D6)11c.40.333
2019-05-27The Windy City Weasels 2019C 1 B 13Germany1 (D5)10c.36.496
2018-07-11The Windy City Weasels 2018C 1 B 17Russia1 (D6)10c.39.683
2019-02-17The Windy City Weasels 2019C 1 B 7Italy12ex (D5)9c.31.154
2017-05-06The Windy City Weasels 2017C 1 B 31Russia1 (D6)9c.33.75
2016-02-17The Windy City Weasels 2016C 1 B 15Germany1 (D7)9c.37.5
2015-10-24The Windy City Weasels 2016C 1 B 5England12ex (D5)9c.30.451
2017-12-28The Windy City Weasels 2018C 1 B 6Germany2 (D7)9c.31.154
2016-06-04The Windy City Weasels 2016C 1 B 22Russia22ex (D5)9c.24.107
2017-04-22The Windy City Weasels 2017C 1 B 30Turkey1 (D7)8c.34.043
2016-08-13The Windy City Weasels 2016C 1 B 29Germany13ex (D5)8c.26.23
2016-12-14The Windy City Weasels 2017C 1 B 12Russia22ex (D5)8c.25.6
2016-01-31The Windy City Weasels 2016C 1 B 12Italy2 (D5)8c.25.397
2018-08-12The Windy City Weasels 2018C 1 B 20Turkey13ex (D6)7c.24.02
2015-09-09The Windy City Weasels 2016C 1 B 1Austria13ex (D6)7c.23.113
2016-09-25The Windy City Weasels 2017C 1 B 4Austria2 (D7)7c.21.121
2017-02-08The Windy City Weasels 2017C 1 B 21Turkey32ex (D5)7c.17.5
2016-11-09The Windy City Weasels 2017C 1 B 9France3 (D6)7c.20.248
2016-06-08The Windy City Weasels 2016C 1 B 23Turkey32ex (D5)6c.12.95
2016-05-11The Windy City Weasels 2016C 1 B 21Turkey33ex (D6)6c.17.143
2016-02-10The Windy City Weasels 2016C 1 B 14France4 (D6)6c.15.126
2015-12-09The Windy City Weasels 2016C 1 B 7Germany4 (D5)6c.14.063
2016-01-02The Windy City Weasels 2016C 1 B 9Austria42ex (D7)5c.11.468
2015-07-25The Windy City Weasels 2015C 1 B 23Turkey32ex (D6)4c.5.229
2019-05-08The Windy City Weasels 2019C 1 B 12Germany5 (D7)4c.8.333
2016-03-15The Windy City Weasels 2016C 1 B 19England5 (D7)4c.8.333
2015-12-30The Windy City Weasels 2016C 1 B 8Russia5 (D6)4c.0
2016-01-13The Windy City Weasels 2016C 1 B 10Austria42ex (D5)3c.3.02
2015-11-11The Windy City Weasels 2016C 1 B 6Italy5 (D6)3c.3.879
2015-09-28The Windy City Weasels 2016C 1 B 3Turkey5 (D5)3c.3.191
2015-08-15The Windy City Weasels 2015C 1 B 28Turkey7 (D7)3c.5.233
2017-01-28The Windy City Weasels 2017C 1 B 19Italy53ex (D7)2c.1.835
2015-10-14The Windy City Weasels 2016C 1 B 4France62ex (D7)2c.2.02
2017-09-03The Windy City Weasels 2017C 1 B 44Italy5 (D5)1c.0.307
2016-09-14The Windy City Weasels 2017C 1 B 3Germany6 (D6)1c.0.391
2019-08-14The Windy City Weasels 2019C 1 B 16Russian.c. (L)19040
2018-07-22The Windy City Weasels 2018C 1 B 18England53ex (L)19030
2018-02-11The Windy City Weasels 2018C 1 B 8Germany53ex (L)19070
2017-12-09The Windy City Weasels 2018C 1 B 4France53ex (L)19020
2016-02-27The Windy City Weasels 2016C 1 B 16Russia53ex (L)19060
2017-07-09The Windy City Weasels 2017C 1 B 35England62ex (L)19060
2017-05-16The Windy City Weasels 2017C 1 B 33Germany62ex (L)19050
2017-03-08The Windy City Weasels 2017C 1 B 25Austria62ex (L)19040
2016-10-12The Windy City Weasels 2017C 1 B 6Turkey62ex (L)19040
2016-06-29The Windy City Weasels 2016C 1 B 25Russia6 (L)19070
2015-08-15The Windy City Weasels 2015C 1 B 26Russia62ex (L)19030
2018-08-12The Windy City Weasels 2018C 1 B 22Germany7 (L)19040

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand