World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Larry GREIN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (12)The circuits' list (4)The leagues' list (3)The list of organised events (1)
The boards' list - Tournament (26)The boards' list - League (19)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2005-12-03BADAss game 2005C 1 B 14Russia76ex (L)0c.
2005-12-03BADAss game 2005C 1 B 13France76ex (L)8c.
2005-10-08BADAss game 2005C 1 B 11Russia74ex (L)1903
2005-09-03BADAss game 2005C 1 B 9Austria3 (D7)6c.
2004-12-11BADAss game 2004C 1 B 9France16ex (D6)3c.
2004-09-26BADAss game 2004C 1 B 8Russia74ex (L)3c.
2004-09-26BADAss game 2004C 1 B 7Turkey13ex (D3)10c.
2004-08-01BADAss game 2004C 1 B 5Germany72ex (L)1907
2004-06-27BADAss game 2004C 1 B 4France13ex (D3)10c.
2003-12-14BADAss game 2003C 1 B 13Russia16ex (D6)7c.
2003-11-09BADAss game 2003C 1 B 12England73ex (L)1c.
2003-11-09BADAss game 2003C 1 B 11Italy74ex (L)1905
2003-08-29BADAss game 2003C 1 B 9Italy16ex (D6)6c.
2003-08-17BADAss game 2003C 1 B 7Germany14ex (D4)8c.
2003-07-12BADAss game 2003C 1 B 5Austria15ex (D5)9c.
2003-06-08BADAss game 2003C 1 B 4Italy13ex (D3)7c.
2003-03-02BADAss game 2003C 1 B 3Turkey73ex (L)1904
2003-03-02BADAss game 2003C 1 B 2Germany74ex (L)4c.
2003-01-19BADAss game 2003C 1 B 1Turkey72ex (L)c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand