World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Nathaniel HOLZGRAFE
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (10)The circuits' list (3)The leagues' list (4)The list of organised events (0)
The boards' list - Tournament (25)The boards' list - League (10)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2008-06-21BADAss game 2008C 1 B 3Germany74ex (L)2c.
2006-09-02BADAss game 2006C 1 B 16Austria4 (L)5c.
2006-07-15BADAss game 2006C 1 B 12Austria13ex (D3)7c.
2006-05-26BADAss game 2006C 1 B 8Russia15ex (D5)1c.
2006-05-15BADAss game 2006C 1 B 7Germany74ex (L)1904
2006-01-21BADAss game 2006C 1 B 2Germany75ex (L)5c.
2006-01-21BADAss game 2006C 1 B 1Austria76ex (L)1905
2005-12-03BADAss game 2005C 1 B 13Italy76ex (L)5c.
2004-09-26BADAss game 2004C 1 B 7Germany74ex (L)1c.
2004-06-27BADAss game 2004C 1 B 4Russia74ex (L)1905

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand