![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2014-11-30 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 251 | Greg JACKSON | 4.00 | ||
| 251 | Sébastien SCHERR | 4.00 | ||
| 251 | Reidar MAGNUSSON | 4.00 | ||
| 254 | Venios ANGELOPOULOS | 3.80 | ||
| 255 | Alan THOMSON | 3.40 | ||
| 256 | Hervé SICART | 3.25 | ||
| 257 | Alexandre BENEZRA | 3.00 | ||
| 258 | Gordon MANNING | 2.50 | ||
| 259 | Stefan KARLSSON | 2.00 | ||
| 259 | Jill MENTIPLAY | 2.00 | ||
| 259 | Paul NILSSON | 2.00 | ||
| 259 | Stéphane ADAMIAK | 2.00 | ||
| 259 | Lasse NOREN | 2.00 | ||
| 259 | Tomas Marceou LARSSON | 2.00 | ||
| 265 | Pierre-Bertrand DUCAROIR | 1.90 | ||
| 266 | Eirik SOLEM | 1.80 | ||
| 267 | Adrian FEGAN | 1.70 | ||
| 268 | Richard BIDDLE | 1.60 | ||
| 269 | Jérôme CHARLES | 1.50 | ||
| 270 | Bob KENDRICK | 1.25 | ||
| 271 | Terje SUNDBERG | 1.05 | ||
| 271 | Magnus NILSSON | 1.05 | ||
| 273 | Andrew HOY | 0.92 | ||
| 273 | Steve GROPPLER | 0.92 | ||
| 275 | Thorin MUNRO | 0.40 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|