![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 349 | Eric CARR | 3.00 | ||
| 352 | Alex RITSEMA | 2.75 | ||
| 353 | Björn ANDERSSON | 2.60 | ||
| 354 | Ken NOBLE | 2.50 | ||
| 354 | Mitch FURLONG | 2.50 | ||
| 356 | Markus BERGLUND | 2.40 | ||
| 357 | Berend UNKNOWN | 2.25 | ||
| 358 | Robert BAILEY | 2.20 | ||
| 359 | Kevin YIN | 2.00 | ||
| 359 | Emeric MISZTI | 2.00 | ||
| 359 | Darin LEVILOFF | 2.00 | ||
| 359 | Eric JURGELEIT | 2.00 | ||
| 359 | David MARWOOD | 2.00 | ||
| 364 | Jean-Marie DETADOUSSAC | 1.88 | ||
| 365 | Dirk HAMMANN | 1.80 | ||
| 365 | Greg FAIRBANKS | 1.80 | ||
| 367 | Jan Willem OMLO | 1.70 | ||
| 368 | Louise PRYTZ | 1.60 | ||
| 369 | Nathan COCKERILL | 1.50 | ||
| 370 | Nils BRYNTESSON | 1.30 | ||
| 371 | Patrick LAPOINTE | 1.10 | ||
| 372 | Florian LIPP | 0.90 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|