![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 601 | Christophe PERROT | 36.95 | ||
| 602 | Julien BORTOLUSSI | 36.87 | ||
| 602 | Cindy VAUTRAT | 36.87 | ||
| 602 | Olivier DELAS | 36.87 | ||
| 602 | Richard CHAMPION | 36.87 | ||
| 606 | Baptiste TOUCHARD | 36.86 | ||
| 607 | Sébastien DUVERGER | 36.84 | ||
| 607 | Matthias LAMESH | 36.84 | ||
| 609 | Alexis BAILLEUL | 36.77 | ||
| 610 | Jean-pierre HALLART | 36.74 | ||
| 610 | Diego CASTILLO | 36.74 | ||
| 612 | Rémi BOUTERIN | 36.68 | ||
| 613 | Dung LE | 36.66 | ||
| 613 | Pascal CERONI | 36.66 | ||
| 615 | François SOMMAIRE | 36.64 | ||
| 615 | Alexandre DAVID | 36.64 | ||
| 617 | Joseph CHEVROT | 36.62 | ||
| 618 | Mickaël MUSIN | 36.59 | ||
| 619 | Guillaume GUERRIEN | 36.56 | ||
| 620 | Bruno DE FLEURIAN | 36.53 | ||
| 620 | Laurent MAURICE | 36.53 | ||
| 622 | Christophe BIERNAUX | 36.50 | ||
| 623 | Nicolas D'HALLUIN | 36.49 | ||
| 624 | Christophe SAUZEL | 36.41 | ||
| 625 | Etienne FRAGANO | 36.40 | ||
| 626 | Thomas DIDIERJEAN | 36.32 | ||
| 626 | Yann GUILLOU | 36.32 | ||
| 628 | Eric CAUDRON | 36.31 | ||
| 629 | Sylvain DARVIER | 36.30 | ||
| 630 | Pascal NICOLLE | 36.18 | ||
| 631 | Vincent DI PIETRO | 36.17 | ||
| 632 | Tektak EDDY | 36.09 | ||
| 632 | Valério FRANCHINI | 36.09 | ||
| 634 | Patrick SOULIGNAC | 36.07 | ||
| 635 | Romain TAILLANDIER | 36.02 | ||
| 636 | Pierre DAUDIN | 35.99 | ||
| 637 | Stéphane DOLOWY | 35.98 | ||
| 637 | Guillaume MEZIERES | 35.98 | ||
| 637 | Nicolas GRANDJANNY | 35.98 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|