![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 801 | R. GOUVRES | 34.00 | ||
| 801 | Barthélemy CHAPELET | 34.00 | ||
| 803 | Marc HERBRETEAU | 33.97 | ||
| 804 | Cyrille LEGUAY | 33.78 | ||
| 805 | Thomas SECHET | 33.61 | ||
| 806 | Guillaume ABSI | 33.58 | ||
| 806 | Nicolas MEAN | 33.58 | ||
| 808 | Jean-Marc POURRIERE | 33.54 | ||
| 809 | Cédric LARUELLE | 33.44 | ||
| 810 | Stéphanie SCHMIT | 33.42 | ||
| 811 | Damien CHEVASSUS | 33.27 | ||
| 812 | Laurent LAURENT | 33.19 | ||
| 813 | David REVERTER | 33.16 | ||
| 813 | Julien HERICHON | 33.16 | ||
| 815 | Julien GOTTEL | 33.13 | ||
| 816 | Olivier COINDY | 33.00 | ||
| 817 | Eric MONGE | 32.95 | ||
| 818 | Brice VIDAUD | 32.89 | ||
| 819 | Mikael LOUYS | 32.78 | ||
| 820 | Thibault KAZEMI | 32.74 | ||
| 820 | Laurent DONGRADI | 32.74 | ||
| 820 | Nicolas GARNIER | 32.74 | ||
| 823 | Claude COUR | 32.70 | ||
| 824 | Corine LEOFAL | 32.59 | ||
| 825 | Nicolas D'HALLUIN | 31.59 | ||
| 826 | Eddie COENCAS | 31.25 | ||
| 827 | François-Xavier PERRAULT | 30.57 | ||
| 828 | Alain HALLEZ | 30.28 | ||
| 829 | Nicolas BARDIN | 30.05 | ||
| 830 | Axel TERZIEV | 27.39 | ||
| 831 | Christophe ROSE | 27.11 | ||
| 832 | Christophe PERROT | 25.92 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|