![]() |
|
|
|||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Gwen MAGGI | 310.67 | ||
2 | Benoît JEANNIN | 111.00 | ||
3 | Emmanuel DU PONTAVICE | 96.00 | ||
4 | Gabriel LECOINTRE | 60.00 | ||
4 | Stéphane VIGLIELMO | 60.00 | ||
6 | Patrick GARNIER | 54.00 | ||
7 | Yann CLOUET | 43.50 | ||
8 | Valère CASANOVA | 40.00 | ||
9 | Conrad OYENS | 36.00 | ||
10 | Nicolas SAHUGUET | 35.00 | ||
11 | Pierre-Louis BOUVET | 32.00 | ||
12 | Thierry ALLAIS | 27.60 | ||
13 | Mathias NARBONNE | 24.00 | ||
13 | Laurent JOLY | 24.00 | ||
15 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 22.80 | ||
16 | Kevin JEZEQUEL | 22.00 | ||
17 | Quentin LUCK | 18.00 | ||
18 | Leï SÄÄRLAINEN | 16.50 | ||
19 | Cyrille SEVIN | 15.00 | ||
20 | François JACQUOT | 9.00 | ||
21 | Mathieu CUVELIER | 8.00 | ||
22 | Nicolas HAUDIQUET | 6.40 | ||
23 | Lionel LUTHIN | 3.20 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|