|
|
||||||||||
|
World Performance Evaluation | |||||||
---|---|---|---|---|---|---|---|
Author | Lei Saarlainen | Last Update | 2022-06-03 | ||||
International ranking | National ranking | ||||||
List of included tournaments | List of included circuits | ||||||
Year | |||||||
Permanent | 2023 | 2022 | 2021 | 2020 | |||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
Rank | FirstName LastName | Nat. | Loc. | Score |
---|---|---|---|---|
1 | Gwen MAGGI | 180.00 | ||
2 | Emmanuel DU PONTAVICE | 120.00 | ||
3 | Cyrille SEVIN | 60.00 | ||
4 | Nicolas SAHUGUET | 58.00 | ||
5 | David THOMAE | 36.00 | ||
6 | Stéphane VIGLIELMO | 24.00 | ||
7 | Emmanuel CHANE | 12.00 | ||
8 | Gabriel LECOINTRE | 9.00 | ||
9 | Simon PAILLOUX | 4.50 | ||
10 | Laurent JOLY | 3.00 |
Page : 1 |
The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
---|