![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2022-06-03 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2023 | 2022 | 2021 | 2020 | |||
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Yann CLOUET | 510.00 | ||
| 2 | Vincent CARRY | 340.00 | ||
| 3 | William ATTIA | 224.00 | ||
| 4 | Cyrille SEVIN | 164.40 | ||
| 5 | Gilles RODRIGUEZ | 150.00 | ||
| 6 | Nicolas SAHUGUET | 90.00 | ||
| 7 | Philippe CLAVAUD | 81.00 | ||
| 8 | Stéphane VIGLIELMO | 66.00 | ||
| 9 | Guillaume VUILLIN | 56.25 | ||
| 10 | Thomas SEBEYRAN | 52.00 | ||
| 11 | Vincent FARGEAT | 43.75 | ||
| 12 | Sid-Ahmed SEDJAI | 36.25 | ||
| 13 | Jean-Loup CLEMENT | 36.00 | ||
| 13 | Benoît GUYON | 36.00 | ||
| 15 | Guillaume MARLIOT | 34.50 | ||
| 16 | Denis HANOTIN | 27.00 | ||
| 17 | Benoît CLERGEOT | 25.00 | ||
| 18 | Alexis PAIN | 24.00 | ||
| 18 | Lionel LUTHIN | 24.00 | ||
| 20 | Arnaud DAINA | 22.50 | ||
| 21 | Jean-Marc THOMAS | 20.00 | ||
| 21 | Julien TINOIS | 20.00 | ||
| 23 | Fabrice ESSNER | 18.75 | ||
| 24 | Frédégone HENDRAKE | 18.00 | ||
| 25 | Sylvain MOUGEL | 16.00 | ||
| 25 | Baptiste MOREL | 16.00 | ||
| 27 | Vinh-Long LOI | 15.00 | ||
| 27 | Nicolas MORTAZANI | 15.00 | ||
| 29 | Tomasz CHREST | 12.50 | ||
| 30 | Olivier PRODHOMME | 12.00 | ||
| 30 | Manuel BOURGEOIS | 12.00 | ||
| 30 | Olivier MUSY | 12.00 | ||
| 33 | Grégory MOSTYN | 10.00 | ||
| 33 | Alexandre DAQUO | 10.00 | ||
| 35 | Arthur DEVEDJIAN | 8.00 | ||
| 36 | Philippe MERLET | 7.50 | ||
| 37 | Hugo AVEZARD | 6.00 | ||
| 37 | Nicolas PONS | 6.00 | ||
| 37 | Joseph CHEVROT | 6.00 | ||
| 37 | Gabriel LECOINTRE | 6.00 | ||
| 37 | Romain BROUSSARD | 6.00 | ||
| 42 | Joël GREA | 5.00 | ||
| 43 | Pierre DUBAR | 4.00 | ||
| 44 | Jean-Marie DETADOUSSAC | 1.88 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|