World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Aash ANAND
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (9)The circuits' list (7)The leagues' list (5)The list of organised events (0)
The boards' list - Tournament (30)The boards' list - League (25)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2014-12-10The Windy City Weasels 2015C 1 B 8Germany62ex (D7)1c.0.476
2013-06-09The Windy City Weasels 2013C 1 B 22England4 (D6)5c.11.161
2012-07-14The Windy City Weasels 2012C 1 B 42Italy2 (D4)10c.27.027
2012-07-07The Windy City Weasels 2012C 1 B 39Italy62ex (L)19050
2012-06-27The Windy City Weasels 2012C 1 B 40Italy42ex (D6)5c.12.376
2012-06-19The Windy City Weasels 2012C 1 B 37England4 (D6)3c.3.285
2012-06-02The Windy City Weasels 2012C 1 B 35England62ex (D7)1c.0.446
2012-05-12The Windy City Weasels 2012C 1 B 32England3 (D5)9c.25.962
2012-03-24The Windy City Weasels 2012C 1 B 28France3 (D4)8c.20.382
2012-02-22The Windy City Weasels 2012C 1 B 21Turkey22ex (D7)7c.23.558
2011-03-26The Windy City Weasels 2011C 1 B 26Russia53ex (L)19090
2011-03-20The Windy City Weasels 2011C 1 B 25Italy44ex (L)19110
2011-03-12The Windy City Weasels 2011C 1 B 24Turkey62ex (L)19030
2011-02-19The Windy City Weasels 2011C 1 B 19France3 (D3)6c.8.411
2011-02-12The Windy City Weasels 2011C 1 B 18Turkey3 (D5)8c.19.162
2011-01-09The Windy City Weasels 2011C 1 B 14Turkey1 (D4)12c.41.143
2010-12-30The Windy City Weasels 2011C 1 B 12France4 (D5)5c.9.615
2010-12-29The Windy City Weasels 2011C 1 B 13Italy32ex (D6)5c.0
2010-12-22The Windy City Weasels 2011C 1 B 11Turkey23ex (D6)6c.17.476
2010-12-11The Windy City Weasels 2011C 1 B 10Austria53ex (L)19070
2010-12-04The Windy City Weasels 2011C 1 B 9Turkey3 (D4)9c.21.429
2010-10-30The Windy City Weasels 2011C 1 B 4Turkey26ex (L)1c.0
2010-08-14The Windy City Weasels 2010C 1 B 33Italy2 (D3)12c.140
2010-07-24The Windy City Weasels 2010C 1 B 31England6 (L)19099
2010-07-17The Windy City Weasels 2010C 1 B 30France2 (D3)11c.130

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand