World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Tom HILTON
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (21)The circuits' list (8)The leagues' list (4)The list of organised events (0)
The boards' list - Tournament (55)The boards' list - League (18)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2007-06-10BADAss game 2007C 1 B 7Turkey15ex (D5)7c.
2005-09-03BADAss game 2005C 1 B 9Russia12ex (D7)7c.
2005-07-09BADAss game 2005C 1 B 5Austria12ex (D2)c.
2005-04-09BADAss game 2005C 1 B 4France15ex (D5)6c.
2005-03-20BADAss game 2005C 1 B 2Austria76ex (L)5c.
2005-01-16BADAss game 2005C 1 B 1Germany16ex (D6)3c.
2004-12-11BADAss game 2004C 1 B 9Russia16ex (D6)3c.
2004-08-01BADAss game 2004C 1 B 5Austria15ex (D5)6c.
2004-06-27BADAss game 2004C 1 B 3England15ex (D5)6c.
2004-03-22BADAss game 2004C 1 B 2France74ex (L)1906
2004-01-25BADAss game 2004C 1 B 1Austria14ex (D4)9c.
2003-12-14BADAss game 2003C 1 B 13France16ex (D6)3c.
2003-11-09BADAss game 2003C 1 B 12Turkey14ex (D4)7c.
2003-08-17BADAss game 2003C 1 B 7Russia14ex (D4)8c.
2003-06-08BADAss game 2003C 1 B 4France13ex (D3)10c.
2003-03-02BADAss game 2003C 1 B 3Italy14ex (D4)3c.
2003-03-02BADAss game 2003C 1 B 2Austria13ex (D3)10c.
2003-01-19BADAss game 2003C 1 B 1England15ex (D5)c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand