World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Siobhan NOLEN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (47)The circuits' list (13)The leagues' list (4)The list of organised events (2)
The boards' list - Tournament (93)The boards' list - League (20)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2008-10-26BADAss game 2008C 1 B 8Russia17ex (D7)8c.
2008-08-29BADAss game 2008C 1 B 5Italy12ex (D7)8c.
2008-07-20BADAss game 2008C 1 B 4Italy16ex (D6)c.
2008-06-21BADAss game 2008C 1 B 3England13ex (D3)9c.
2008-01-20BADAss game 2008C 1 B 1France16ex (D6)3c.
2007-12-15BADAss game 2007C 1 B 15Turkey16ex (D6)3c.
2007-11-11BADAss game 2007C 1 B 14England17ex (D7)5c.
2007-08-31BADAss game 2007C 1 B 13Italy17ex (D7)5c.
2007-08-31BADAss game 2007C 1 B 12Austria72ex (L)0c.
2007-05-26BADAss game 2007C 1 B 3England17ex (D7)9c.
2006-09-02BADAss game 2006C 1 B 15England1 (D4)12c.
2006-08-19BADAss game 2006C 1 B 14Austria17ex (D7)5c.
2006-05-26BADAss game 2006C 1 B 8England15ex (D5)6c.
2006-01-21BADAss game 2006C 1 B 1Russia76ex (L)12c.
2005-12-03BADAss game 2005C 1 B 14France76ex (L)2c.
2005-12-03BADAss game 2005C 1 B 13Austria76ex (L)3c.
2005-10-08BADAss game 2005C 1 B 11England13ex (D3)9c.
2005-09-04BADAss game 2005C 1 B 10Germany1 (D5)8c.
2005-09-03BADAss game 2005C 1 B 9Turkey53ex (D7)3c.
2005-09-02BADAss game 2005C 1 B 6Russia1 (D6)10c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand