Round 4 Board 1 |
Country | FirstName LastName | SCs | Score |
Austria | Christophe PERROT | 0 c. | 1 |
England | Stéphane BAILLEUL | 8 c. | 16 |
France | Alexandre GODFROY | 11 c. | 26 |
Germany | Gabriel LECOINTRE | 2 c. | 3 |
Italy | Alain HALLEZ | 0 c. | 1 |
Russia | Michael POCK | 1 c. | 2 |
Turkey | René VAN ROOIJEN | 12 c. | 51 |
See The results
|

|
Round 4 Board 2 |
Country | FirstName LastName | SCs | Score |
Austria | Cyrille SEVIN | 6 c. | 10.5 |
England | Fabrice ESSNER | 8 c. | 47 |
France | Renaud MARTIN | 1 c. | 2 |
Germany | Laurent DUMONT | 7 c. | 22 |
Italy | Alexandre FONDU | 5 c. | 6 |
Russia | Gihan BANDARANAIKE | 6 c. | 10.5 |
Turkey | Erica ALEMDAR | 1 c. | 2 |
See the results
|

|

|
Round 4 Board 3 |
Country | FirstName LastName | SCs | Score |
Austria | Emmanuel FOZZANI | 2 c. | 3 |
England | Toby HARRIS | 8 c. | 16 |
France | Philippe CLAVAUD | 0 c. | 1 |
Germany | Emeric MISZTI | 11 c. | 26 |
Italy | Alexandre PIGNON | 0 c. | 1 |
Russia | Claude COUR | 1 c. | 2 |
Turkey | Nicolas SAHUGUET | 12 c. | 51 |
See the Results
|

|

|
Round 4 Board 4 |
Country | FirstName LastName | SCs | Score |
Austria | André ILIEVICS | 1 c. | 2 |
England | Frank OOSTEROM | 2 c. | 3 |
France | Stéphane DOLOWY | 5 c. | 9.5 |
Germany | Fabien LOREAU | 5 c. | 9.5 |
Italy | Stefan UNGER | 2 c. | 3 |
Russia | Romain GAGNIER | 10 c. | 49 |
Turkey | David THOMAE | 9 c. | 24 |
See the results
|

|

|
Round 4 Board 5 |
Country | FirstName LastName | SCs | Score |
Austria | Jérôme CHARON | 4 c. | 5 |
England | Arnaud DAINA | 11 c. | 50 |
France | Sébastien SCHERR | 2 c. | 3 |
Germany | Louis Clément AZAIS | 6 c. | 14 |
Italy | Olivier MAMOU | 0 c. | 1 |
Russia | Laurent RICHARD | 2 c. | 3 |
Turkey | Nicolas IANIRI | 9 c. | 24 |
See the results
|

|
Round 4 Board 6 (Top Board) |
Country | FirstName LastName | SCs | Score |
Austria | Philippe DUMAY | 4 c. | 5 |
England | Christophe MALLARD | 1 c. | 2 |
France | Fabien GRELLIER | 5 c. | 13 |
Germany | Gwen MAGGI | 10 c. | 49 |
Italy | Pierre PINGAUD | 4 c. | 5 |
Russia | Vincent CARRY | 7 c. | 22 |
Turkey | Jean-Christophe HASTARAN | 3 c. | 4 |
See the results
|

|

|

|