World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Christopher MANN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (8)The circuits' list (9)The leagues' list (10)The list of organised events (0)
The boards' list - Tournament (24)The boards' list - League (19)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2003-11-08New York City Game 2003C 1 B 9Germany16ex (D6)12c.
2008-08-24New York City Game 2008C 1 B 2England13ex (D3)10c.
2007-12-29New York City Game 2007C 1 B 2France14ex (D4)8c.
2003-04-12New York City Game 2003C 1 B 2Russia13ex (D3)8c.
2008-03-30PTKS Club Game 2008C 1 B 6Italy38c.5008
2004-01-03New York City Game 2004C 1 B 1England14ex (D4)7c.
2003-04-12New York City Game 2003C 1 B 3France13ex (D3)7c.
2004-03-21New York City Game 2004C 1 B 8Russia14ex (D4)6c.
2003-04-12New York City Game 2003C 1 B 4Turkey16ex (D6)6c.
2001-07-15New York City Game 2001C 1 B 1Russian.c. (L)3c.
2006-07-15New York City Game 2006C 1 B 3Russia76ex (L)3c.
2008-07-19New York City Game 2008C 1 B 1Austria74ex (L)1c.
2008-12-28New York City Game 2008C 1 B 5Austria7 (L)0c.
2007-01-06The Windy City Weasels 2007C 1 B 6Italy76ex (L)1905
2004-12-12New York City Game 2004C 1 B 13Russia76ex (L)1905
2000-03-27New York City Game 2000C 1 B 2Russia75ex (L)0c.
2002-09-21New York City Game 2002C 1 B 21Russia15ex (D5)c.
2000-11-04New York City Game 2000C 1 B 4France15ex (D5)c.
2000-05-27New York City Game 2000C 1 B 3England14ex (D4)c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand