World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Jim O'KELLEY
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (76)The circuits' list (24)The leagues' list (18)The list of organised events (15)
The boards' list - Tournament (173)The boards' list - League (145)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2019-01-09The Windy City Weasels 2019C 1 B 5Austria53ex (L)19040
2018-11-14The Windy City Weasels 2019C 1 B 4Austria32ex (D5)7c.19.444
2018-01-10The Windy City Weasels 2018C 1 B 7Austria7 (L)19040
2017-06-14The Windy City Weasels 2017C 1 B 34Austria5 (D7)3c.3.814
2017-03-15The Windy City Weasels 2017C 1 B 26Austria4 (D4)7c.16.781
2017-01-11The Windy City Weasels 2017C 1 B 17Austria3 (D6)4c.5.333
2016-11-09The Windy City Weasels 2017C 1 B 9Austria6 (D6)2c.1.653
2015-10-14The Windy City Weasels 2016C 1 B 4Austria2 (D7)7c.24.747
2015-06-03The Windy City Weasels 2015C 1 B 21Austria7 (L)19040
2013-08-10The Windy City Weasels 2013C 1 B 27Austria53ex (L)19030
2013-03-27The Windy City Weasels 2013C 1 B 17Austria32ex (D5)6c.13.139
2012-12-18The Windy City Weasels 2013C 1 B 7Austria2 (D6)8c.23.529
2012-03-24The Windy City Weasels 2012C 1 B 28Austria53ex (L)19040
2012-01-04The Windy City Weasels 2012C 1 B 17Austria44ex (D7)4c.9.195
2011-12-07The Windy City Weasels 2012C 1 B 13Austria6 (D6)1c.0.446
2010-06-12The Windy City Weasels 2010C 1 B 29Austria2 (D4)9c.105
2009-10-15The Windy City Weasels 2010C 1 B 3Austria7 (L)19055
2006-12-09The Windy City Weasels 2007C 1 B 4Austria74ex (L)1905
1993-03-13Chicago Game 1993C 1 B 2Austria15ex (D5)5c.
2018-08-12The Windy City Weasels 2018C 1 B 22England1 (D6)11c.49.59
2018-08-01The Windy City Weasels 2018C 1 B 19England13ex (D7)8c.27.35
2018-03-14The Windy City Weasels 2018C 1 B 10England13ex (D7)6c.20.225
2017-08-18The Windy City Weasels 2017C 1 B 39England2 (D6)8c.27.35
2017-05-10The Windy City Weasels 2017C 1 B 32England32ex (D6)6c.15.385
2017-02-22The Windy City Weasels 2017C 1 B 23England5 (D7)4c.8.889
2016-03-09The Windy City Weasels 2016C 1 B 18England62ex (L)19050
2014-10-08The Windy City Weasels 2015C 1 B 4England7 (D7)1c.0.49
2014-08-09The Windy City Weasels 2014C 1 B 30England3 (D4)5c.6.345
2014-02-19The Windy City Weasels 2014C 1 B 17England1 (D6)13c.62.132
2013-11-30The Windy City Weasels 2014C 1 B 7England2 (D6)8c.27.35
2013-05-08The Windy City Weasels 2013C 1 B 19England3 (D7)6c.15.254
2013-03-06The Windy City Weasels 2013C 1 B 13England2 (D6)8c.26.446
2012-12-09The Windy City Weasels 2013C 1 B 6England22ex (D5)8c.23.881
2012-01-25The Windy City Weasels 2012C 1 B 19England62ex (L)19070
2011-12-07The Windy City Weasels 2012C 1 B 14England12ex (D4)11c.36.446
2011-10-20The Windy City Weasels 2012C 1 B 7England62ex (L)19050
2011-10-02The Windy City Weasels 2012C 1 B 5England1 (D5)13c.50.298
2011-02-24The Windy City Weasels 2011C 1 B 21England22ex (D6)7c.22.072
2010-11-10The Windy City Weasels 2011C 1 B 5England1 (D6)12c.52.555
2010-03-25The Windy City Weasels 2010C 1 B 23England5 (D6)4c.50
2010-01-21The Windy City Weasels 2010C 1 B 14England719044
2009-11-19The Windy City Weasels 2010C 1 B 6England1 (D6)10c.130
2009-08-06The Windy City Weasels 2009C 1 B 22England4 (D6)5c.60
2008-02-16The Windy City Weasels 2008C 1 B 8England15ex (D5)11c.
2007-12-20The Windy City Weasels 2008C 1 B 6England16ex (D6)6c.
2007-05-17The Windy City Weasels 2007C 1 B 13England16ex (D6)7c.
2007-01-06The Windy City Weasels 2007C 1 B 6England1 (W)17c.
2018-07-22The Windy City Weasels 2018C 1 B 18France32ex (D4)8c.22.069
2017-05-16The Windy City Weasels 2017C 1 B 33France2 (D5)8c.26.446
2016-01-31The Windy City Weasels 2016C 1 B 12France62ex (L)0c.0
2015-05-09The Windy City Weasels 2015C 1 B 19France1 (D6)13c.54.87
2014-08-09The Windy City Weasels 2014C 1 B 31France32ex (D6)6c.17.647
2014-06-21The Windy City Weasels 2014C 1 B 28France1 (D6)9c.36.161
2014-02-05The Windy City Weasels 2014C 1 B 16France1 (D6)12c.51.429
2012-10-13The Windy City Weasels 2013C 1 B 3France2 (D4)10c.26.455
2012-05-31The Windy City Weasels 2012C 1 B 34France1 (D6)10c.43.478
2010-06-10The Windy City Weasels 2010C 1 B 27France2 (D5)13c.142
2010-05-08The Windy City Weasels 2010C 1 B 24France12ex (D2)17c.200
2007-11-24The Windy City Weasels 2008C 1 B 4France17ex (D7)10c.
2007-03-10The Windy City Weasels 2007C 1 B 9France14ex (D4)7c.
1992-03-15Chicago Game 1992C 1 B 2France12ex (D2)11c.
1991-12-14Chicago Game 1992C 1 B 1France13ex (D3)12c.
2018-11-11The Windy City Weasels 2019C 1 B 3Germany1 (D7)10c.42.735
2018-06-13The Windy City Weasels 2018C 1 B 16Germany23ex (D7)5c.13.889
2018-04-11The Windy City Weasels 2018C 1 B 13Germany62ex (D7)1c.0.455
2017-08-02The Windy City Weasels 2017C 1 B 37Germany1 (D7)12c.55.385
2017-07-09The Windy City Weasels 2017C 1 B 35Germany62ex (L)19040
2017-02-08The Windy City Weasels 2017C 1 B 20Germany1 (D4)10c.34.014
2016-12-14The Windy City Weasels 2017C 1 B 11Germany3 (D6)6c.11.392
2016-05-11The Windy City Weasels 2016C 1 B 21Germany12ex (D6)7c.23.333
2015-08-12The Windy City Weasels 2015C 1 B 25Germany2 (D6)7c.23.786
2014-12-10The Windy City Weasels 2015C 1 B 9Germany32ex (D7)5c.12.255
2014-11-12The Windy City Weasels 2015C 1 B 5Germany12ex (D6)10c.38.76
2014-09-10The Windy City Weasels 2015C 1 B 2Germany5 (D6)2c.1.835
2011-12-04The Windy City Weasels 2012C 1 B 12Germany2 (D5)10c.27.624
2011-07-06The Windy City Weasels 2011C 1 B 36Germany44ex (D7)3c.4.455
2011-01-26The Windy City Weasels 2011C 1 B 16Germany1 (D4)14c.57.31
2010-08-14The Windy City Weasels 2010C 1 B 32Germany5 (D5)4c.52
2010-03-25The Windy City Weasels 2010C 1 B 22Germany23ex (D6)6c.70
2010-03-20The Windy City Weasels 2010C 1 B 20Germany1 (D6)10c.130
2008-12-18The Windy City Weasels 2009C 1 B 7Germany1 (D4)13c.171
2007-11-15The Windy City Weasels 2008C 1 B 3Germany16ex (D6)7c.
2007-09-13The Windy City Weasels 2008C 1 B 1Germany14ex (D4)4c.
2006-08-12The Windy City Weasels 2006C 1 B 9Germany14ex (D4)13c.
2006-04-29The Windy City Weasels 2006C 1 B 6Germany12ex (D2)11c.
2006-03-12The Windy City Weasels 2006C 1 B 4Germany74ex (L)3c.
2005-11-12The Windy City Weasels 2006C 1 B 2Germany13ex (D3)12c.
2005-09-10The Windy City Weasels 2006C 1 B 1Germany14ex (D4)12c.
1992-12-12Chicago Game 1993C 1 B 1Germany13ex (D3)10c.
2018-06-02The Windy City Weasels 2018C 1 B 15Italy2 (D5)8c.24.806
2017-10-11The Windy City Weasels 2018C 1 B 1Italy42ex (D6)4c.6.504
2016-02-17The Windy City Weasels 2016C 1 B 15Italy2 (D7)8c.29.63
2015-09-28The Windy City Weasels 2016C 1 B 3Italy1 (D5)12c.51.064
2014-06-17The Windy City Weasels 2014C 1 B 27Italy22ex (D7)7c.24.02
2014-03-08The Windy City Weasels 2014C 1 B 19Italy4 (D5)4c.5.063
2014-01-11The Windy City Weasels 2014C 1 B 13Italy4 (D6)3c.0
2013-09-13The Windy City Weasels 2014C 1 B 1Italy62ex (D7)1c.0.368
2013-06-09The Windy City Weasels 2013C 1 B 22Italy22ex (D6)7c.21.875
2013-03-16The Windy City Weasels 2013C 1 B 14Italy1 (D7)10c.43.478
2011-10-20The Windy City Weasels 2012C 1 B 6Italy42ex (D6)4c.6.4
2011-05-28The Windy City Weasels 2011C 1 B 32Italy1 (D5)10c.35.714
2011-01-27The Windy City Weasels 2011C 1 B 17Italy32ex (D5)6c.14.4
2011-01-22The Windy City Weasels 2011C 1 B 15Italy5 (D5)2c.1.351
2009-12-17The Windy City Weasels 2010C 1 B 10Italy5 (D5)2c.32
2009-12-05The Windy City Weasels 2010C 1 B 8Italy4 (D4)6c.75
2009-08-22The Windy City Weasels 2009C 1 B 26Italy5 (L)19077
2008-06-15The Windy City Weasels 2008C 1 B 17Italy14ex (D4)9c.
2008-05-08The Windy City Weasels 2008C 1 B 15Italy16ex (D6)2c.
2008-03-08The Windy City Weasels 2008C 1 B 11Italy14ex (D4)10c.
2008-02-21The Windy City Weasels 2008C 1 B 9Italy16ex (D6)5c.
2007-02-10The Windy City Weasels 2007C 1 B 8Italy76ex (L)1909
2006-10-22The Windy City Weasels 2007C 1 B 2Italy74ex (L)1908
2006-05-13The Windy City Weasels 2006C 1 B 7Italy13ex (D3)13c.
1994-01-15Chicago Game 1994C 1 B 4Italy13ex (D3)11c.
2018-09-12The Windy City Weasels 2019C 1 B 1Russia22ex (D6)7c.21.875
2016-09-14The Windy City Weasels 2017C 1 B 3Russia12ex (D6)9c.31.641
2016-03-15The Windy City Weasels 2016C 1 B 19Russia2 (D7)7c.25.521
2013-03-23The Windy City Weasels 2013C 1 B 15Russia52ex (D7)4c.8.602
2012-07-14The Windy City Weasels 2012C 1 B 42Russia1 (D4)15c.60.811
2012-03-01The Windy City Weasels 2012C 1 B 23Russia5 (D6)3c.3.782
2012-02-24The Windy City Weasels 2012C 1 B 22Russia4 (D5)2c.1.117
2011-03-12The Windy City Weasels 2011C 1 B 24Russia22ex (D5)8c.24.427
2010-02-20The Windy City Weasels 2010C 1 B 17Russia12ex (D3)12c.140
2010-01-30The Windy City Weasels 2010C 1 B 15Russia1 (D3)14c.188
2009-05-09The Windy City Weasels 2009C 1 B 16Russia7 (L)19055
2009-03-01The Windy City Weasels 2009C 1 B 12Russia5 (L)19077
2008-10-18The Windy City Weasels 2009C 1 B 3Russia22ex (D4)8c.95
2008-03-27The Windy City Weasels 2008C 1 B 14Russia15ex (D5)1c.
2006-12-23The Windy City Weasels 2007C 1 B 5Russia14ex (D4)7c.
1993-09-04Chicago Game 1994C 1 B 1Russia74ex (L)c.
2018-05-09The Windy City Weasels 2018C 1 B 14Turkey42ex (D5)4c.6.107
2017-03-08The Windy City Weasels 2017C 1 B 24Turkey3 (D6)6c.13.043
2016-02-27The Windy City Weasels 2016C 1 B 17Turkey4 (D4)6c.12.081
2015-03-07The Windy City Weasels 2015C 1 B 14Turkey62ex (L)19090
2014-04-16The Windy City Weasels 2014C 1 B 23Turkey42ex (D6)5c.11.364
2013-12-11The Windy City Weasels 2014C 1 B 9Turkey3 (D6)7c.17.254
2012-06-02The Windy City Weasels 2012C 1 B 35Turkey2 (D7)8c.0
2010-10-16The Windy City Weasels 2011C 1 B 2Turkey4 (D6)5c.10.776
2010-03-06The Windy City Weasels 2010C 1 B 18Turkey2 (D4)9c.105
2009-07-16The Windy City Weasels 2009C 1 B 19Turkey12ex (D4)12c.135
2009-03-12The Windy City Weasels 2009C 1 B 13Turkey5 (D6)3c.40
2008-01-19The Windy City Weasels 2008C 1 B 7Turkey13ex (D3)16c.
2006-09-09The Windy City Weasels 2007C 1 B 1Turkey13ex (D3)14c.
2006-01-21The Windy City Weasels 2006C 1 B 3Turkey14ex (D4)10c.
1995-01-07Chicago Game 1995C 1 B 1France16ex (D6)3c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand