![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 4701 | Paul CRIDLAND | 30.66 | ||
| 4702 | Cédric ALLAIN | 30.64 | ||
| 4703 | Derek HARMON | 30.60 | ||
| 4704 | Inconnu INCONNU | 30.56 | ||
| 4705 | Malik OUJDI | 30.42 | ||
| 4706 | Andrew HOY | 30.30 | ||
| 4707 | Adam STEWART | 30.23 | ||
| 4708 | Björn LAGERSTROM | 30.07 | ||
| 4709 | Julien HERICHON | 30.06 | ||
| 4710 | Nicolas D'HALLUIN | 29.94 | ||
| 4711 | David REVERTER | 29.92 | ||
| 4712 | Julien GOTTEL | 29.90 | ||
| 4713 | Arnaud BOUQUET | 29.80 | ||
| 4714 | Ibrahim LOUBER | 29.56 | ||
| 4715 | Marc CASTAGNE | 29.56 | ||
| 4716 | Simon SUMMERFIELD | 29.52 | ||
| 4717 | Lars MALMEVIK | 29.34 | ||
| 4718 | Axel TERZIEV | 29.32 | ||
| 4719 | Neil ASHWORTH | 29.19 | ||
| 4720 | Makhno SABET | 29.10 | ||
| 4721 | Vincent ARCHER | 29.04 | ||
| 4722 | Guillaume DAUMONT | 28.88 | ||
| 4723 | James PINNION | 28.59 | ||
| 4724 | François-Xavier PERRAULT | 28.16 | ||
| 4725 | Jean-Louis SACRE | 28.16 | ||
| 4726 | Danny COLLMAN | 28.12 | ||
| 4727 | Olivier COINDY | 28.04 | ||
| 4728 | Benoit RUELLE | 28.03 | ||
| 4729 | Nicolas TINDILLIERE | 26.36 | ||
| 4730 | R. GOUVRES | 26.36 | ||
| 4731 | Rodolphe BAZIN | 25.90 | ||
| 4732 | John BOOCOCK | 25.46 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|