World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Brandon FOGEL
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (37)The circuits' list (0)The leagues' list (5)The list of organised events (0)
The boards' list - Tournament (58)The boards' list - League (58)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2019-11-24The Windy City Weasels 2019C 1 B 19Germany3 (D5)6c.12.587
2019-11-24The Windy City Weasels 2019C 1 B 18France2 (D7)8c.24.615
2019-08-14The Windy City Weasels 2019C 1 B 16Germanyn.c. (D6)6c.15.254
2019-06-24The Windy City Weasels 2019C 1 B 14Germany4 (D6)4c.6.25
2019-05-08The Windy City Weasels 2019C 1 B 12Austria32ex (D7)5c.13.021
2019-04-10The Windy City Weasels 2019C 1 B 11Turkey12ex (D5)9c.31.641
2019-03-13The Windy City Weasels 2019C 1 B 9England14ex (D5)7c.21.121
2019-02-06The Windy City Weasels 2019C 1 B 6England1 (D6)12c.53.333
2018-08-12The Windy City Weasels 2018C 1 B 21Austria1 (W)18c.100
2018-05-09The Windy City Weasels 2018C 1 B 14Russia1 (D5)10c.38.168
2018-04-11The Windy City Weasels 2018C 1 B 13Russia2 (D7)7c.22.273
2018-01-10The Windy City Weasels 2018C 1 B 7Russia1 (D6)11c.48.4
2017-12-28The Windy City Weasels 2018C 1 B 6France3 (D7)8c.24.615
2017-12-13The Windy City Weasels 2018C 1 B 5Russia22ex (D7)6c.17.308
2017-12-09The Windy City Weasels 2018C 1 B 4Germany1 (D4)11c.39.032
2017-11-08The Windy City Weasels 2018C 1 B 2Germany6 (D6)1c.0.355
2017-10-11The Windy City Weasels 2018C 1 B 1Austria42ex (D6)4c.6.504
2017-09-03The Windy City Weasels 2017C 1 B 44France2 (D5)8c.19.632
2017-08-18The Windy City Weasels 2017C 1 B 40France42ex (D7)3c.3.147
2017-08-18The Windy City Weasels 2017C 1 B 39France7 (L)19050
2017-08-09The Windy City Weasels 2017C 1 B 38Russia2 (D6)7c.23.333
2017-08-02The Windy City Weasels 2017C 1 B 37Austria3 (D7)6c.13.846
2017-07-12The Windy City Weasels 2017C 1 B 36Germany1 (D7)17c.82.571
2017-06-14The Windy City Weasels 2017C 1 B 34Turkey22ex (D7)8c.27.119
2017-05-16The Windy City Weasels 2017C 1 B 33Russia32ex (D5)6c.14.876
2017-05-06The Windy City Weasels 2017C 1 B 31England7 (L)19040
2017-03-25The Windy City Weasels 2017C 1 B 28Austria1 (D4)16c.67.016
2017-03-15The Windy City Weasels 2017C 1 B 26Germany13ex (D4)9c.27.74
2017-03-08The Windy City Weasels 2017C 1 B 25Germany4 (D5)6c.14.4
2017-02-22The Windy City Weasels 2017C 1 B 23Germany62ex (D7)3c.5
2017-02-08The Windy City Weasels 2017C 1 B 21Germany1 (D5)10c.35.714
2017-01-11The Windy City Weasels 2017C 1 B 16Turkey22ex (D7)7c.0
2016-12-14The Windy City Weasels 2017C 1 B 11Russia4 (D6)3c.2.848
2016-10-30The Windy City Weasels 2017C 1 B 8Russia42ex (D5)5c.10.331
2016-10-12The Windy City Weasels 2017C 1 B 5Germany3 (D6)6c.15.517
2016-09-14The Windy City Weasels 2017C 1 B 2England12ex (D7)6c.20.93
2016-09-09The Windy City Weasels 2017C 1 B 1Austria1 (D4)13c.48.563
2016-08-13The Windy City Weasels 2016C 1 B 29Russia5 (D5)4c.6.557
2016-08-10The Windy City Weasels 2016C 1 B 28England1 (D6)11c.48.79
2016-07-13The Windy City Weasels 2016C 1 B 26Germany1 (D6)11c.50.417
2016-06-29The Windy City Weasels 2016C 1 B 25Germany3 (D6)7c.21.491
2016-06-08The Windy City Weasels 2016C 1 B 23France1 (D5)11c.43.525
2016-06-04The Windy City Weasels 2016C 1 B 22Italy1 (D5)13c.50.298
2016-05-11The Windy City Weasels 2016C 1 B 21Russia12ex (D6)7c.23.333
2016-04-27The Windy City Weasels 2016C 1 B 20Austria12ex (D5)13c.45.924
2016-03-25The Windy City Weasels 2017C 1 B 29Italy2 (D5)8c.26.016
2016-03-09The Windy City Weasels 2016C 1 B 18Germany5 (D5)1c.0.258
2016-02-27The Windy City Weasels 2016C 1 B 17Italy53ex (L)19060
2016-02-17The Windy City Weasels 2016C 1 B 15France6 (D7)2c.1.852
2016-02-10The Windy City Weasels 2016C 1 B 14Germany1 (D6)9c.34.034
2016-01-13The Windy City Weasels 2016C 1 B 11Turkey22ex (D4)9c.25.155
2015-12-30The Windy City Weasels 2016C 1 B 8England2 (D6)8c.0
2015-10-24The Windy City Weasels 2016C 1 B 5Austria12ex (D5)9c.30.451
2015-09-28The Windy City Weasels 2016C 1 B 3Germany62ex (L)19050
2015-09-09The Windy City Weasels 2016C 1 B 1Russia4 (D6)6c.16.981
2015-08-12The Windy City Weasels 2015C 1 B 25Austria3 (D6)6c.17.476
2014-12-26The Windy City Weasels 2015C 1 B 10France3 (D6)5c.9.058
2014-12-10The Windy City Weasels 2015C 1 B 8Turkey4 (D7)6c.17.143

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand