![]() |
|
|
|||||||||
| |||||||||||
| Dip Pouch Tournament Rating | |||||||
|---|---|---|---|---|---|---|---|
| Author | Matt Shields | Last Update | 2019-09-29 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | |||||||
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Previous Page |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 751 | Stéphane BAILLEUL | 31.66 | ||
| 752 | Inconnu DAVION | 31.61 | ||
| 753 | Jérôme LECOMTE | 31.52 | ||
| 754 | François-Xavier PERRAULT | 31.49 | ||
| 755 | Fabien NAVARO | 31.47 | ||
| 756 | Eddie COENCAS | 31.25 | ||
| 757 | Arnaud MOREL | 31.09 | ||
| 758 | Christophe PERROT | 31.02 | ||
| 759 | Adil NADIR | 30.99 | ||
| 760 | Christophe PARCE | 30.95 | ||
| 761 | Philippe ARROUART | 30.72 | ||
| 762 | Malik OUJDI | 30.42 | ||
| 763 | Julien GOTTEL | 30.14 | ||
| 764 | Nicolas BARDIN | 30.05 | ||
| 765 | David REVERTER | 29.92 | ||
| 766 | Arnaud BOUQUET | 29.80 | ||
| 767 | Marc CASTAGNE | 29.56 | ||
| 768 | Makhno SABET | 29.10 | ||
| 769 | Brice VIDAUD | 28.75 | ||
| 770 | Guillaume DAUMONT | 27.87 | ||
| 771 | Axel TERZIEV | 27.39 | ||
| 772 | R. GOUVRES | 26.36 | ||
| 773 | Nicolas D'HALLUIN | 26.02 | ||
| 774 | Olivier COINDY | 25.75 |
| Previous Page |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|