World Diplomacy Database
English

The World Diplomacy Database
Contact

Log
In

Home Tournament League Circuit Player
WDD Battle Ranking System Scoring System Event's report Statistics

Find a player

Adam SILVERMAN
The Individual Prize listThe Prize list by TeamList of won awardsThe player's ranking
The tournaments' list (59)The circuits' list (19)The leagues' list (9)The list of organised events (9)
The boards' list - Tournament (162)The boards' list - League (41)
The list of the countries visitedPlayers metStatistics by type of eventsStatistics by year
Cast of the boards by countries visitedBoards' Statistics

DateCountryName of the groupCoeff / BoardCountryRankSCsScore
2005-12-03BADAss game 2005C 1 B 15Austria75ex (L)0c.
2004-09-26BADAss game 2004C 1 B 7Austria74ex (L)1903
2003-11-09BADAss game 2003C 1 B 11Austria13ex (D3)10c.
2007-12-15BADAss game 2007C 1 B 15England16ex (D6)11c.
2005-04-09BADAss game 2005C 1 B 3England14ex (D4)10c.
2003-12-14BADAss game 2003C 1 B 13England16ex (D6)11c.
2003-07-12BADAss game 2003C 1 B 5England15ex (D5)12c.
2003-03-02BADAss game 2003C 1 B 2England13ex (D3)9c.
2008-11-29BADAss game 2008C 1 B 9France1 (W)12c.
2007-06-10BADAss game 2007C 1 B 7France15ex (D5)6c.
2006-12-17BADAss game 2006C 1 B 19France17ex (D7)3c.
2005-09-02BADAss game 2005C 1 B 7France1 (D6)9c.
2005-03-20BADAss game 2005C 1 B 2France76ex (L)1906
2004-06-27BADAss game 2004C 1 B 3France15ex (D5)5c.
2003-03-02BADAss game 2003C 1 B 3France14ex (D4)9c.
2002-10-19BADAss game 2002C 1 B 1France1 (W)c.
2009-09-27BADAss game 2009C 1 B 8Germany62ex0c.
2009-09-27BADAss game 2009C 1 B 7Germany42ex3c.
2008-10-26BADAss game 2008C 1 B 8Germany17ex (D7)9c.
2006-11-24BADAss game 2006C 1 B 18Germany13ex (D3)13c.
2005-12-03BADAss game 2005C 1 B 13Germany76ex (L)6c.
2005-07-09BADAss game 2005C 1 B 5Germany75ex (L)c.
2004-12-11BADAss game 2004C 1 B 9Germany16ex (D6)6c.
2004-09-26BADAss game 2004C 1 B 8Germany13ex (D3)9c.
2004-03-22BADAss game 2004C 1 B 2Germany13ex (D3)10c.
2003-06-08BADAss game 2003C 1 B 4Germany13ex (D3)10c.
2008-06-21BADAss game 2008C 1 B 3Italy13ex (D3)8c.
2007-05-26BADAss game 2007C 1 B 4Italy16ex (D6)8c.
2006-07-15BADAss game 2006C 1 B 12Italy74ex (L)3c.
2006-06-18BADAss game 2006C 1 B 11Italy14ex (D4)5c.
2005-12-03BADAss game 2005C 1 B 14Italy76ex (L)1c.
2003-11-09BADAss game 2003C 1 B 12Italy14ex (D4)14c.
2002-04-13New England Club Game 2002C 1 B 1Italy1 (W)15c.
2005-10-08BADAss game 2005C 1 B 11Turkey13ex (D3)17c.
2003-08-17BADAss game 2003C 1 B 7Austria14ex (D4)13c.
2007-03-31BADAss game 2007C 1 B 1England15ex (D5)6c.
2006-04-22BADAss game 2006C 1 B 5England13ex (D3)10c.
2009-02-15BADAss game 2009C 1 B 1Germany12ex (D6)8c.
2007-11-11BADAss game 2007C 1 B 14Russia17ex (D7)6c.
2007-07-01BADAss game 2007C 1 B 8Russia14ex (D4)8c.
2009-06-28BADAss game 2009C 1 B 3Turkey118c.

The North American Diplomacy Association The European Diplomacy Association The Diplomacy Association of Australia and New Zealand